PABX Telephone Trunk Line: (+63 2)5301.3001
Telephone Operator: Local 100
Telephone operator services are available from Monday to Friday, 8:00am to 12:00nn and 1:00pm to 5:00pm only.
Name of Office (A to Z) | PABX Line | Direct Line |
Accounting Office | 107 | |
Administrative Director | 121 | |
Admissions Office | 603 | 5301.3042 |
Alumni Affairs Office | 5521.4059 | |
Artisan | 617 | |
Bids and Awards Committee (BAC) | 115 | 5301.3050 |
Board Secretary | 125 | 5522.3524 |
Budget Office | 109 | |
College of Architecture and Fine Arts (CAFA) - Dean's Office | 301 | |
CAFA - Architecture Department | 302 | |
CAFA - Fine Arts Department | 303 | |
CAFA - Graphics Technology Department | 304 | |
Cashier Office | 111 | 5301.3036 |
College of Industrial Education (CIE) - Dean's Office | 306 | |
CIE - Student Teaching Department | 307 | |
CIE - Technical Arts Department | 308 | |
CIE - Home Economics Department | 309 | |
CIE - Professional Industrial Education Department | 310 | |
College of Industrial Technology (CIT) - Dean's Office | 201 | |
CIT - Basic Industrial Technology Dept. | 212 | |
CIT - Civil Engineering Technology Dept. | 208 | |
CIT - Electrical Engineering Technology Dept. | 203 | |
CIT - Electronics Engineering Technology Dept. | 206 | |
CIT - Food and Apparel Technology Dept. | 207 | |
CIT - Graphic Arts and Printing Technology Dept. | 209 | |
CIT - Mechanical Engineering Technology Dept. | 205 | |
CIT - Power Plant Engineering Technology Dept. | 202 | |
College of Liberal Arts (CLA) - Dean's Office | 609 | |
College of Liberal Arts (CLA) - English Department | 612 | |
CLA - Filipino Department | 613 | |
CLA - Physical Education Department | 615 | |
CLA - Social Sciences Department | 614 | |
Clinic (Medical/Dental) | 607 | |
Commission on Audit (COA) - Resident Auditor | 129 | 5301.3048 |
Colleege of Engineering (COE) - Dean's Office | 501 | |
COE Building Faculty Room | 502 | |
COE - ESEP Building | 503 | |
College of Science (COS) - Dean's Office | 608 | |
COS - Mathematics Department | 605 | |
Expanded Tertiary Education Equivalency and Accreditation Program (ETEEAP) Office | 616 | 5301.3043 |
Finance Services | 123 | |
Graduate Programs Office | 305 | 5301.3047 |
Guidance Office | 625 | |
Hostel | 628 | 5301.3046 |
Human Resource Management (HRM) Office | 113 | |
Industrial Relations and Job Placement (IRJP) Office | 204 | 5301.3045 |
Innovation and Technology Support Office (ITSO) | 622 | 5301.3044 |
Integrated Research and Training Center (IRTC) - Executive Director's Offfice | 401 | |
IRTC - Audio Visual Dept. | 402 | |
IRTC - Computer Dept. | 404 | |
IRTC - Construction Engineering and Management Dept. | 403 | |
IRTC - Electrical Dept. | 405 | |
IRTC - Manufacturing, Energy Engineering and Management Dept. | 406 | |
Internal Control Office (ICO) | 105 | |
Library Resources and Learning Center | 601 | |
Linkages and External Affairs | 126 | |
Office of Student Affairs (OSA) | 606 | |
Office of the President | 122 | 8523.2293 / (Fax) 8521.4063 |
Operator Console | 100 | |
Motorpool | 210 | |
PASUC Office | 702 | |
Planning Office | 119 | |
Procurement Office | (Fax) 8521.4086 | |
Records Office | 108 | |
Registrar's Office | 604/623 | 5301.3040 / 5301.3041 |
Resource Generation Office | 114 | |
Security (Administration Lobby) | 110 | |
Security (Headquarters) | 130 | |
Spiritual Office | 618 | |
Supply Office | 124 | |
University Information Technology Center (UITC)/ Information Technology Development Center (ITDC) |
101 | |
University Extension Services Office | 409 | |
University Research and Development Services Office | 711 | |
University Student Government Office | 626 | |
Vice President - Academic Affairs | 102 | 5301.3033 |
Vice President - Academic Affairs Staff | 106 | 5521.4275 |
Vice President - Administration and Finance | 120 | 5301.3034 |
Vice President - Planning & Development | 127 | 5301.3035 |
Vice President - Research and Extension | 118 | 5301.3032 |