Careers at TUP
Position | Salary Grade | No. of Vacancies |
Office/ Campus |
Date Posted | Closing Date |
---|---|---|---|---|---|
Administrative Assistant V (Data Entry Machine Operator III) | 11 | 1 | HRM Office, Manila | 03/02/2018 | Open until filled |
Accountant II | 16 | 1 | Accounting Office, Manila | 03/02/2018 | Open until filled |
Administrative Officer IV (Human Resource Management Officer II) | 15 | 1 | HRM Office, Manila | 03/02/2018 | Open until filled |
Registrar II | 15 | 1 | Registrar Office, Manila | 03/02/2018 | Open until filled |
Administrative Assistant V (Buyer IV) | 11 | 1 | Procurement Office, Manila | 03/02/2018 | Open until filled |
Science Research Assistant | 9 | 1 | IRTC, Manila | 03/02/2018 | Open until filled |
Administrative Assistant III (Electrician Foreman) | 9 | 1 | Auxiliary Services, Manila | 03/02/2018 | Open until filled |
Administrative Assistant II (Accounting Clerk III) | 8 | 1 | Accounting Office, Manila | 03/02/2018 | Open until filled |
Administrative Assistant II (Data Entry Machine Operator II) | 8 | 2 | IRTC Director Office/ OVPAF, Manila | 03/02/2018 | Open until filled |
Administrative Assistant I (Motorpool Supervisor I) | 7 | 1 | Motorpool, Manila | 03/02/2018 | Open until filled |
Administrative Aide VI (Clerk III) | 6 | 4 | To be assigned , Manila | 03/02/2018 | Open until filled |
Administrative Aide IV (Clerk II) | 4 | 4 | To be assigned, Manila | 03/02/2018 | Open until filled |
Administrative Aide IV (Mechanic I) | 4 | 1 | Motorpool, Manila | 03/02/2018 | Open until filled |
Administrative Aide IV (Reproduction Machine Operator II) | 4 | 1 | To be assigned, Manila | 03/02/2018 | Open until filled |
Administrative Aide III (Clerk I) | 3 | 1 | To be assigned , Manila | 03/02/2018 | Open until filled |
Administrative Aide III (Plumber I) | 3 | 1 | Auxiliary Services, Manila | 03/02/2018 | Open until filled |
Administrative Aide III (Utilityworker II) | 3 | 1 | General Services, Manila | 03/02/2018 | Open until filled |
Administrative Aide II (Messenger) | 2 | 1 | Records Office, Manila | 03/02/2018 | Open until filled |
Administrative Aide I (Utilityworker I) | 1 | 1 | General Services, Manila | 03/02/2018 | Open until filled |
Administrative Aide IV | 4 | 1 | Taguig | 11/09/2017 | Open until filled |
Administrative Aide VI | 6 | 1 | Taguig | 11/09/2017 | Open until filled |
Administrative Aide V | 5 | 1 | Taguig | 11/09/2017 | Open until filled |
Administrative Aide IV (Plumber I) | 3 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Assistant I (Motorpool Supervisor I) | 7 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Assistant III (Accounting Clerk III) | 8 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Assistant III (Electrician Foreman) | 9 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Science Research Assistant | 9 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Assistant V (Data Entry Machine Operator III) | 11 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Officer IV (Human Resource Management Officer II) | 15 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Registrar II | 15 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Accountant II | 16 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Assistant II (Data Entry Machine Operator II) | 8 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Aide VI (Clerk III) | 6 | 4 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Aide IV (Clerk II) | 4 | 4 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Aide IV (Mechanic I) | 4 | 1 | Manila | 10/10/2017 | 10/31/2017 |
Administrative Aide IV | 4 | 1 | Taguig | 09/06/2017 | Open until filled |
Administrative Aide V | 5 | 1 | Taguig | 09/06/2017 | Open until filled |
Computer Programmer I | 11 | 1 | Taguig | 09/06/2017 | Open until filled |
Dormitory Manager II | 11 | 1 | Taguig | 09/06/2017 | Open until filled |
Administrative Aide VI (Utility Foreman) | 6 | 1 | General Services, Manila | 08/18/2017 | Open until filled |
Supervising Administrative Officer; (Human Resource Management Officer IV) | 22 | 1 | Manila | 08/04/2017 | Open until filled |
Administrative Aide IV (Driver) | 4 | 1 | Taguig | 04/05/2017 | Open until filled |
Administrative Officer V (Cashier III) | 18 | 1 | Taguig | 04/05/2017 | Open until filled |
Computer Programmer I | 11 | 1 | Taguig | 04/05/2017 | Open until filled |
Administrative Aide V | 5 | 1 | Taguig | 04/05/2017 | Open until filled |
Computer Programmer I | 11 | 1 | Manila | 04/05/2017 | Open until filled |
Administrative Aide V | 5 | 1 | Manila | 04/05/2017 | Open until filled |
Administrative Aide III | 3 | 1 | Manila | 01/16/2017 | Open until filled |
Registrar III | 18 | 1 | Registrar Office, Manila | 01/16/2017 | Open until filled |
Security Guard II | 5 | 1 | Civil Security Office, Manila | 01/16/2017 | Open until filled |
Administrative Aide III | 3 | 1 | General Services, Manila | 01/16/2017 | Open until filled |
Administrative Aide III | 3 | 2 | Auxilliary Services, Manila | 01/16/2017 | Open until filled |
Administrative Aide III (Clerk I) | 3 | 1 | Human Resource Management Office, Manila | 01/16/2017 | Open until filled |
Administrative Aide IV | 4 | 1 | Manila | 01/16/2017 | Open until filled |
Administrative Aide IV (Cash Clerk II) | 4 | 1 | Cashier Office, Manila | 01/16/2017 | Open until filled |
Statistician Aide | 4 | 1 | University Registrar Office, Manila | 01/16/2017 | Open until filled |
Security Guard II | 5 | 1 | Civil Security Office, Manila | 01/16/2017 | Open until filled |
Administrative Aide VI (Clerk III) | 6 | 1 | Manila | 01/16/2017 | Open until filled |
Administrative Aide VI (Storekeeper II) | 6 | 1 | Supply Office, Manila | 01/16/2017 | Open until filled |
Administrative Assistant I (Computer Operator I) | 7 | 1 | Manila | 01/16/2017 | Open until filled |
Administrative Assistant I (Motorpool Supervisor I) | 7 | 1 | Motorpool Unit, Manila | 01/16/2017 | Open until filled |
Administrative Assistant I (Reproduction Machine Operator III) | 7 | 1 | Office of the Chief Administrative Officer, Manila | 01/16/2017 | Open until filled |
Administrative Assistant II (Data Entry Machine Operator II) | 8 | 1 | Manila | 01/16/2017 | Open until filled |
Administrative Assistant III (Accounting Clerk III) | 8 | 1 | Accounting Office, Manila | 01/16/2017 | Open until filled |
Administrative Assistant | 8 | 1 | Manila | 01/16/2017 | Open until filled |
Administrative Assistant II (Human Resource Management Assistant) | 8 | 1 | Human Resource Management Office, Manila | 01/16/2017 | Open until filled |
Administrative Assistant III (Storekeeper III) | 9 | 1 | Supply Office, Manila | 01/16/2017 | Open until filled |
Science Research Assistant | 9 | 1 | Integrated Research and Training Center , Manila | 01/16/2017 | Open until filled |
Science Research Assistant | 9 | 1 | Integrated Research and Training Center , Manila | 01/16/2017 | Open until filled |
Administrative Assistant III | 9 | 1 | Motorpool Unit, Manila | 01/16/2017 | Open until filled |
Administrative Officer II (Management and Audit Analyst I) | 11 | 1 | Accounting Office, Manila | 01/16/2017 | Open until filled |
Security Officer II | 11 | 2 | Civil Security Office, Manila | 01/16/2017 | Open until filled |
Information Systems Analyst I | 12 | 1 | Accounting Office, Manila | 01/16/2017 | Open until filled |
College Librarian I | 13 | 1 | University Library, Manila | 01/16/2017 | Open until filled |
Security Officer II | 15 | 1 | Civil Security Office, Manila | 01/16/2017 | Open until filled |
Administrative Officer V (Management and Audit Analyst III) | 18 | 1 | Internal Control Unit, Manila | 01/16/2017 | Open until filled |
Administrative Officer V (Human Resource Management Officer III) | 18 | 1 | Human Resource Management Office, Manila | 01/16/2017 | Open until filled |
Supervising Administrative Officer (Human Resource Management Officer IV) | 22 | 1 | Human Resource Management Office, Manila | 01/16/2017 | Open until filled |
Administrative Aide IV | 4 | 1 | Manila | 12/01/2016 | Open until filled |
Supervising Administrative Officer | 22 | 1 | Human Resource Management Office, Manila | 10/10/2016 | Open until filled |
Accountant II | 15 | 1 | Taguig | 07/12/2016 | Open until filled |
Administrative Aide IV (Clerk II) | 4 | 1 | Taguig | 07/12/2016 | Open until filled |
Accountant III | 18 | 1 | Taguig | 10/21/2015 | Open until filled |
Accountant II | 15 | 1 | Taguig | 10/21/2015 | Open until filled |
Administrative Aide I | 1 | 1 | Taguig | 10/21/2015 | Open until filled |
Administrative Aide V | 5 | 1 | Taguig | 10/21/2015 | Open until filled |
College Librarian II | 15 | 1 | Taguig | 08/28/2015 | Open until filled |
College Librarian I | 11 | 1 | Taguig | 08/28/2015 | Open until filled |
Administrative Aide VI | 6 | 1 | Taguig | 08/28/2015 | Open until filled |
Administrative Aide IV | 4 | 1 | Taguig | 08/28/2015 | Open until filled |
Administrative Aide III (Utility Worker II) | 3 | 2 | Administrative and Finance, Cavite | 08/01/2015 | Open until filled |
Administrative Aide IV (Clerk II) | 4 | 2 | Cashier's Office and Budget Office, Cavite | 04/01/2015 | Open until filled |
Instructor I | 12 | 7 | Industrial Education, Industrial Technology, Engineering Sciences & Math and Science Departments, Cavite | 04/01/2015 | Open until filled |
Part Time Instructor | 12 | 27 | Liberal Arts Department (6), Math and Science Department (6), and Industrial Education Department (15 for 1st Semester), Cavite | 04/01/2015 | Open until filled |
Chief Administrative Officer | 24 | 1 | Taguig | 02/13/2015 | Open until filled |
Administrative Aide VI | 6 | 1 | Taguig | 02/13/2015 | Open until filled |
Administrative Aide V | 5 | 1 | Taguig | 02/13/2015 | Open until filled |
Administrative Aide IV (Clerk II) | 4 | 1 | Taguig | 02/13/2015 | Open until filled |
Administrative Aide III (Driver I) | 3 | 1 | Taguig | 02/13/2015 | Open until filled |
College Librarian III | 1 | Taguig | 02/13/2015 | Open until filled | |
Administrative Aide IV (Driver II) | 4 | 1 | Taguig | 02/13/2015 | Open until filled |
Administrative Assistant I | 7 | 1 | Taguig | 07/07/2014 | Open until filled |
Administrative Aide VI | 6 | 2 | Taguig | 07/07/2014 | Open until filled |
Administrative Aide V | 5 | 1 | Taguig | 07/07/2014 | Open until filled |
Administrative Aide IV | 4 | 4 | Taguig | 07/07/2014 | Open until filled |
Administrative Aide IV
(Driver) | 4 | 1 | Taguig | 07/07/2014 | Open until filled |
Accountant III
| 19 | 1 | Finance Services, Cavite | 07/01/2014 | Open until filled |
Administrative Aide IV (Clerk II) | 4 | 2 | Administrative Services, Cavite | 07/01/2014 | Open until filled |
Computer Programmer I | 11 | 1 | Accounting, Taguig | 05/02/2014 | Open until filled |
Administrative Assistant II | 7 | 1 | Taguig | 05/02/2014 | Open until filled |
Administrative Aide VI | 6 | 1 | Taguig | 05/02/2014 | Open until filled |
Administrative Aide V | 5 | 1 | Taguig | 05/02/2014 | Open until filled |
Administrative Aide IV | 4 | 1 | Accounting, Taguig | 05/02/2014 | Open until filled |
Administrative Aide III
(Driver) | 3 | 1 | Taguig | 05/02/2014 | Open until filled |
Interested applicants (inside and walk-in) may send their application letter and comprehensive curriculum vitae supported with certified documents to:
For TUP Manila:
The Human Resource Management Office
3rd Floor, Administrative Building,
Technological University of the Philippines
P.O. Box 3171, Ayala Boulevard Ermita, Manila, 1000
For TUP Taguig:
The Human Resource Management Office
Technological University of the Philippines - Taguig
Km. 14 East Service Road, South Superhighway,
Taguig, Metro Manila
Phone: (+63 2) 838.9889
Telefax: (+63 2) 823.1774 to 76